config-advanced.md +9 −8
338In workspace-write mode, some environments keep `.git/` and `.codex/`338In workspace-write mode, some environments keep `.git/` and `.codex/`
339 read-only even when the rest of the workspace is writable. This is why339 read-only even when the rest of the workspace is writable. This is why
340 commands like `git commit` may still require approval to run outside the340 commands like `git commit` may still require approval to run outside the
341341sandbox. If you want Codex to skip specific commands (for example, block `git commit` outside the sandbox), use sandbox. If you want Codex to skip specific commands (for example, block `git
342342[rules](https://developers.openai.com/codex/rules). commit` outside the sandbox), use
343 <a href="/codex/rules">rules</a>.
343 344
344Disable sandboxing entirely (use only if your environment already isolates processes):345Disable sandboxing entirely (use only if your environment already isolates processes):
345 346
417Each metric below also includes default metadata tags: `auth_mode`, `originator`, `session_source`, `model`, and `app.version`.418Each metric below also includes default metadata tags: `auth_mode`, `originator`, `session_source`, `model`, and `app.version`.
418 419
419| Metric | Type | Fields | Description |420| Metric | Type | Fields | Description |
420421| --- | --- | --- | --- || ------------------------------------- | --------- | ------------------- | ----------------------------------------------------------------- |
421| `codex.api_request` | counter | `status`, `success` | API request count by HTTP status and success/failure. |422| `codex.api_request` | counter | `status`, `success` | API request count by HTTP status and success/failure. |
422| `codex.api_request.duration_ms` | histogram | `status`, `success` | API request duration in milliseconds. |423| `codex.api_request.duration_ms` | histogram | `status`, `success` | API request duration in milliseconds. |
423| `codex.sse_event` | counter | `kind`, `success` | SSE event count by event kind and success/failure. |424| `codex.sse_event` | counter | `kind`, `success` | SSE event count by event kind and success/failure. |
459#### Runtime and model transport460#### Runtime and model transport
460 461
461| Metric | Type | Fields | Description |462| Metric | Type | Fields | Description |
462463| --- | --- | --- | --- || ----------------------------------------------- | --------- | -------------------- | ------------------------------------------------------------ |
463| `api_request` | counter | `status`, `success` | API request count by HTTP status and success/failure. |464| `api_request` | counter | `status`, `success` | API request count by HTTP status and success/failure. |
464| `api_request.duration_ms` | histogram | `status`, `success` | API request duration in milliseconds. |465| `api_request.duration_ms` | histogram | `status`, `success` | API request duration in milliseconds. |
465| `sse_event` | counter | `kind`, `success` | SSE event count by event kind and success/failure. |466| `sse_event` | counter | `kind`, `success` | SSE event count by event kind and success/failure. |
489#### Turn and tool activity490#### Turn and tool activity
490 491
491| Metric | Type | Fields | Description |492| Metric | Type | Fields | Description |
492493| --- | --- | --- | --- || -------------------------------------- | --------- | ------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- |
493| `turn.e2e_duration_ms` | histogram | | End-to-end time for a full turn. |494| `turn.e2e_duration_ms` | histogram | | End-to-end time for a full turn. |
494| `turn.ttft.duration_ms` | histogram | | Time to first token for a turn. |495| `turn.ttft.duration_ms` | histogram | | Time to first token for a turn. |
495| `turn.ttfm.duration_ms` | histogram | | Time to first model output item for a turn. |496| `turn.ttfm.duration_ms` | histogram | | Time to first model output item for a turn. |
514#### Threads, tasks, and features515#### Threads, tasks, and features
515 516
516| Metric | Type | Fields | Description |517| Metric | Type | Fields | Description |
517518| --- | --- | --- | --- || --------------------------------- | --------- | --------------------- | -------------------------------------------------------------------------------- |
518| `feature.state` | counter | `feature`, `value` | Feature values that differ from defaults (emit one row per non-default). |519| `feature.state` | counter | `feature`, `value` | Feature values that differ from defaults (emit one row per non-default). |
519| `status_line` | counter | | Session started with a configured status line. |520| `status_line` | counter | | Session started with a configured status line. |
520| `model_warning` | counter | | Warning sent to the model. |521| `model_warning` | counter | | Warning sent to the model. |
544#### Memory and local state545#### Memory and local state
545 546
546| Metric | Type | Fields | Description |547| Metric | Type | Fields | Description |
547548| --- | --- | --- | --- || ------------------------------ | --------- | ------------------------- | --------------------------------------------------------- |
548| `memory.phase1` | counter | `status` | Memory phase 1 job counts by status. |549| `memory.phase1` | counter | `status` | Memory phase 1 job counts by status. |
549| `memory.phase1.e2e_ms` | histogram | | End-to-end duration for memory phase 1. |550| `memory.phase1.e2e_ms` | histogram | | End-to-end duration for memory phase 1. |
550| `memory.phase1.output` | counter | | Memory phase 1 outputs written. |551| `memory.phase1.output` | counter | | Memory phase 1 outputs written. |
565#### Windows sandbox566#### Windows sandbox
566 567
567| Metric | Type | Fields | Description |568| Metric | Type | Fields | Description |
568569| --- | --- | --- | --- || ------------------------------------------------ | --------- | ----------------------------------------- | ----------------------------------------------------- |
569| `windows_sandbox.setup_success` | counter | `originator`, `mode` | Windows sandbox setup successes. |570| `windows_sandbox.setup_success` | counter | `originator`, `mode` | Windows sandbox setup successes. |
570| `windows_sandbox.setup_failure` | counter | `originator`, `mode` | Windows sandbox setup failures. |571| `windows_sandbox.setup_failure` | counter | `originator`, `mode` | Windows sandbox setup failures. |
571| `windows_sandbox.setup_duration_ms` | histogram | `result`, `originator`, `mode` | Windows sandbox setup duration. |572| `windows_sandbox.setup_duration_ms` | histogram | `result`, `originator`, `mode` | Windows sandbox setup duration. |