SpyBara
Go Premium

Documentation 2026-08-20 15:58 UTC to 2026-08-21 18:57 UTC

2 files changed +3 −3. View all changes and history on the product overview
2026
Fri 21 18:57 Thu 20 15:58 Wed 19 18:02 Tue 18 04:01 Thu 13 22:00 Wed 12 23:59 Tue 11 20:57 Sat 8 23:00 Fri 7 17:57 Thu 6 20:01 Mon 3 23:00 Sat 1 01:59
Details

4 4 

5The Batch API lets you process large volumes of requests asynchronously with reduced pricing and higher rate limits. For pricing details, see [Batch API Pricing](/developers/pricing#batch-api-pricing). If you need lower latency on real-time requests instead, see [Priority Processing](/developers/advanced-api-usage/priority-processing).5The Batch API lets you process large volumes of requests asynchronously with reduced pricing and higher rate limits. For pricing details, see [Batch API Pricing](/developers/pricing#batch-api-pricing). If you need lower latency on real-time requests instead, see [Priority Processing](/developers/advanced-api-usage/priority-processing).

6 6 

7> [!WARNING]7> [!NOTE]

8> Model support8> Model support

9>9>

10> `grok-4.6` and `grok-4.5` are not currently supported for Batch API requests and will be rejected.10> Not every model accepts Batch API requests. See Details on each [model page](/developers/models). Unsupported models reject batch requests.

11 11 

12## What is the Batch API?12## What is the Batch API?

13 13 

rate-limits.md +1 −1

Details

40| grok-4.20-0309-non-reasoning | T0: 37, T1: 50, T2: 75, T3: 125, T4: 208 | T0: 10M, T1: 15M, T2: 25M, T3: 45M, T4: 85M |40| grok-4.20-0309-non-reasoning | T0: 37, T1: 50, T2: 75, T3: 125, T4: 208 | T0: 10M, T1: 15M, T2: 25M, T3: 45M, T4: 85M |

41| grok-build-0.1 | T0: 37, T1: 50, T2: 75, T3: 125, T4: 208 | T0: 10M, T1: 15M, T2: 25M, T3: 45M, T4: 85M |41| grok-build-0.1 | T0: 37, T1: 50, T2: 75, T3: 125, T4: 208 | T0: 10M, T1: 15M, T2: 25M, T3: 45M, T4: 85M |

42| grok-4.20-multi-agent-0309 | T0: 9, T1: 12, T2: 18, T3: 31, T4: 56 | T0: 2.5M, T1: 3.7M, T2: 6.2M, T3: 11M, T4: 21M |42| grok-4.20-multi-agent-0309 | T0: 9, T1: 12, T2: 18, T3: 31, T4: 56 | T0: 2.5M, T1: 3.7M, T2: 6.2M, T3: 11M, T4: 21M |

43| grok-imagine-image | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |

44| grok-imagine-image-quality | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |43| grok-imagine-image-quality | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |

45| grok-imagine-image-2.0 | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |44| grok-imagine-image-2.0 | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |

45| grok-imagine-image | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |

46| grok-imagine-video-1.5 | T0: 10, T1: 20, T2: 39, T3: 79, T4: 158 | — |46| grok-imagine-video-1.5 | T0: 10, T1: 20, T2: 39, T3: 79, T4: 158 | — |

47| grok-imagine-video | T0: 10, T1: 20, T2: 39, T3: 79, T4: 158 | — |47| grok-imagine-video | T0: 10, T1: 20, T2: 39, T3: 79, T4: 158 | — |

48 48