SpyBara
Go Premium

Documentation 2026-08-31 20:58 UTC to 2026-09-02 22:03 UTC

2 files changed +1 −2. View all changes and history on the product overview
2026
Wed 30 23:57 Tue 29 23:59 Mon 28 23:57 Sun 27 22:59 Sat 26 23:59 Fri 25 23:01 Thu 24 23:59 Wed 23 23:59 Tue 22 23:58 Mon 21 23:00 Sun 20 23:01 Sat 19 23:59 Fri 18 23:59 Thu 17 10:04 Wed 16 19:01 Tue 15 17:00 Mon 14 06:00 Sun 13 05:00 Fri 11 21:00 Tue 8 21:00 Mon 7 22:57 Thu 3 16:59 Wed 2 22:03
Details

817* **Proxy requests server-side.** Never expose your API key in client-side code. Route TTS requests through your backend.817* **Proxy requests server-side.** Never expose your API key in client-side code. Route TTS requests through your backend.

818* **Cache generated audio.** If the same text is requested repeatedly, cache the audio bytes to save API calls and reduce latency.818* **Cache generated audio.** If the same text is requested repeatedly, cache the audio bytes to save API calls and reduce latency.

819* **Match the format to the use case.** Use `mulaw` or `alaw` at 8 kHz for telephony; `mp3` at 24 kHz for web; `wav` at 44.1+ kHz for post-production.819* **Match the format to the use case.** Use `mulaw` or `alaw` at 8 kHz for telephony; `mp3` at 24 kHz for web; `wav` at 44.1+ kHz for post-production.

820* **Respect concurrent session limits.** The streaming WebSocket endpoint allows up to **50 concurrent sessions per team**. For high-throughput services, pool connections or queue requests to stay within this limit.

821 820 

822## Browser Playback821## Browser Playback

823 822 

rate-limits.md +1 −1

Details

40| grok-4.20-0309-non-reasoning | T0: 37, T1: 50, T2: 75, T3: 125, T4: 208 | T0: 10M, T1: 15M, T2: 25M, T3: 45M, T4: 85M |40| grok-4.20-0309-non-reasoning | T0: 37, T1: 50, T2: 75, T3: 125, T4: 208 | T0: 10M, T1: 15M, T2: 25M, T3: 45M, T4: 85M |

41| grok-build-0.1 | T0: 37, T1: 50, T2: 75, T3: 125, T4: 208 | T0: 10M, T1: 15M, T2: 25M, T3: 45M, T4: 85M |41| grok-build-0.1 | T0: 37, T1: 50, T2: 75, T3: 125, T4: 208 | T0: 10M, T1: 15M, T2: 25M, T3: 45M, T4: 85M |

42| grok-4.20-multi-agent-0309 | T0: 9, T1: 12, T2: 18, T3: 31, T4: 56 | T0: 2.5M, T1: 3.7M, T2: 6.2M, T3: 11M, T4: 21M |42| grok-4.20-multi-agent-0309 | T0: 9, T1: 12, T2: 18, T3: 31, T4: 56 | T0: 2.5M, T1: 3.7M, T2: 6.2M, T3: 11M, T4: 21M |

43| grok-imagine-image-2.0 | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |

44| grok-imagine-image | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |43| grok-imagine-image | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |

45| grok-imagine-image-quality | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |44| grok-imagine-image-quality | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |

45| grok-imagine-image-2.0 | T0: 6, T1: 12, T2: 25, T3: 50, T4: 100 | — |

46| grok-imagine-video-1.5 | T0: 10, T1: 20, T2: 39, T3: 79, T4: 158 | — |46| grok-imagine-video-1.5 | T0: 10, T1: 20, T2: 39, T3: 79, T4: 158 | — |

47| grok-imagine-video | T0: 10, T1: 20, T2: 39, T3: 79, T4: 158 | — |47| grok-imagine-video | T0: 10, T1: 20, T2: 39, T3: 79, T4: 158 | — |

48 48