SpyBara
Go Premium

Documentation 2026-05-14 21:00 UTC to 2026-05-18 22:01 UTC

2 files changed +6 −6. View all changes and history on the product overview
2026
Fri 29 06:38 Thu 28 06:37 Wed 27 06:42 Sun 24 06:25 Fri 22 06:33 Thu 21 06:36 Wed 20 06:35 Tue 19 11:58 Mon 18 22:01 Thu 14 21:00 Tue 12 18:57 Thu 7 21:57 Wed 6 00:01 Tue 5 23:00 Sat 2 05:57

deprecations.md +2 −2

Details

44To improve reliability and make it easier for developers to choose the right models, we are deprecating a set of older OpenAI models. Access to these models will be shut down on the dates below.44To improve reliability and make it easier for developers to choose the right models, we are deprecating a set of older OpenAI models. Access to these models will be shut down on the dates below.

45 45 

46| Shutdown date | Model snapshot | Substitute model |46| Shutdown date | Model snapshot | Substitute model |

47| ------------- | ---------------------------------------------------------------------- | ------------------- |47| ------------- | ---------------------------------------------------------------------- | ---------------------------- |

48| 2026-07-23 | `computer-use-preview-2025-03-11` \| `computer-use-preview` | `gpt-5.4-mini` |48| 2026-07-23 | `computer-use-preview-2025-03-11` \| `computer-use-preview` | `gpt-5.4-mini` |

49| 2026-07-23 | `gpt-4o-audio-preview-2024-12-17` | `gpt-audio-1.5` |49| 2026-07-23 | `gpt-4o-audio-preview-2024-12-17` | `gpt-audio-1.5` |

50| 2026-07-23 | `gpt-4o-mini-audio-preview-2024-12-17` | `gpt-audio-mini` |50| 2026-07-23 | `gpt-4o-mini-audio-preview-2024-12-17` | `gpt-audio-mini` |

51| 2026-07-23 | `gpt-4o-mini-realtime-preview-2024-12-17` | `gpt-realtime-mini` |51| 2026-07-23 | `gpt-4o-mini-realtime-preview-2024-12-17` | `gpt-realtime-mini` |

52| 2026-07-23 | `gpt-4o-mini-search-preview-2025-03-11` | `gpt-5.4-mini` |52| 2026-07-23 | `gpt-4o-mini-search-preview-2025-03-11` | `gpt-5.4-mini` |

53| 2026-07-23 | `gpt-4o-mini-tts-2025-12-15` | `gpt-realtime-2` |53| 2026-07-23 | `gpt-4o-mini-tts-2025-03-20` | `gpt-4o-mini-tts-2025-12-15` |

54| 2026-07-23 | `gpt-4o-search-preview-2025-03-11` | `gpt-5.4-mini` |54| 2026-07-23 | `gpt-4o-search-preview-2025-03-11` | `gpt-5.4-mini` |

55| 2026-07-23 | `gpt-5-chat-latest` | `gpt-5.5` |55| 2026-07-23 | `gpt-5-chat-latest` | `gpt-5.5` |

56| 2026-07-23 | `gpt-5-codex` | `gpt-5.5` |56| 2026-07-23 | `gpt-5-codex` | `gpt-5.5` |

Details

134| ----------- | --------------------------------------------------------------------- | ---------------- |134| ----------- | --------------------------------------------------------------------- | ---------------- |

135| Free | User must be in an [allowed geography](https://developers.openai.com/api/docs/supported-countries) | $100 / month |135| Free | User must be in an [allowed geography](https://developers.openai.com/api/docs/supported-countries) | $100 / month |

136| Tier 1 | $5 paid | $100 / month |136| Tier 1 | $5 paid | $100 / month |

137| Tier 2 | $50 paid and 7+ days since first successful payment | $500 / month |137| Tier 2 | $50 paid | $500 / month |

138| Tier 3 | $100 paid and 7+ days since first successful payment | $1,000 / month |138| Tier 3 | $100 paid | $1,000 / month |

139| Tier 4 | $250 paid and 14+ days since first successful payment | $5,000 / month |139| Tier 4 | $250 paid | $5,000 / month |

140| Tier 5 | $1,000 paid and 30+ days since first successful payment | $200,000 / month |140| Tier 5 | $1,000 paid | $200,000 / month |

141 141 

142To view a high-level summary of rate limits per model, visit the [models page](https://developers.openai.com/api/docs/models).142To view a high-level summary of rate limits per model, visit the [models page](https://developers.openai.com/api/docs/models).

143 143