1# Data controls in the OpenAI platform1# Data controls in the OpenAI platform
2 2
3import {
4 dataResidencyRegions,
5 dataResidencyServices,
6} from "./your-data-support";
7
3Understand how OpenAI uses your data, and how you can control it.8Understand how OpenAI uses your data, and how you can control it.
4 9
5Your data is your data. As of March 1, 2023, data sent to the OpenAI API is not used to train or improve OpenAI models (unless you explicitly opt in to share data with us).10Your data is your data. As of March 1, 2023, data sent to the OpenAI API is not used to train or improve OpenAI models (unless you explicitly opt in to share data with us).
161 166
162The following models and API services are eligible for data residency today for the regions specified below.167The following models and API services are eligible for data residency today for the regions specified below.
163 168
164**Table 1: Regional data residency capabilities**169Use **Support by region** to compare regional capabilities and expand the services available in each region. Use **API Endpoint, tool and model support** for complete model lists and a detailed service view. Support for regional storage does not imply support for regional processing.
165 170
166| Region | Regional storage | Regional processing | Requires modified abuse monitoring or ZDR | Default modes of entry | Domain prefix |171#### Support by region
167| --------------------------- | ---------------- | ------------------- | ----------------------------------------- | --------------------------- | ----------------- |172
168| US | ✅ | ✅ | ❌ | Text, Audio, Voice, Image | us.api.openai.com |173The complete, unfiltered regional support table follows. Model snapshots for each service are listed in **API Endpoint, tool and model support**. When regional processing supports only a subset of snapshots, that subset is included in the processing-services cell.
169| Europe (EEA \+ Switzerland) | ✅ | ✅ | ✅ | Text, Audio, Voice, Image\* | eu.api.openai.com |174
170| Australia | ✅ | ❌ | ✅ | Text, Audio, Voice, Image\* | au.api.openai.com |175| Region | Domain prefix | Regional storage | Regional processing | MAM or ZDR required | Supported modes | Storage services | Processing services |
171| Canada | ✅ | ❌ | ✅ | Text, Audio, Voice, Image\* | ca.api.openai.com |176| ---------------------------- | ------------------- | :--------------: | :-----------------: | :-----------------: | ------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
172| Japan | ✅ | ❌ | ✅ | Text, Audio, Voice, Image\* | jp.api.openai.com |177| United States | `us.api.openai.com` | Yes | Yes | No | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/evals`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/realtime`<br />`/v1/realtime/transcription_sessions`<br />`/v1/realtime/translations`<br />`/v1/realtime (legacy previews)`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/evals`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/realtime`<br />`/v1/realtime/transcription_sessions`<br />`/v1/realtime/translations`<br />`/v1/realtime (legacy previews)`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`Code Interpreter tool`<br />`File Search`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` |
173| India | ✅ | ❌ | ✅ | Text, Audio, Voice, Image\* | in.api.openai.com |178| Europe (EEA + Switzerland)\* | `eu.api.openai.com` | Yes | Yes | Yes | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/evals`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/realtime`<br />`/v1/realtime/transcription_sessions`<br />`/v1/realtime/translations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/evals`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/realtime`<br />`/v1/realtime/transcription_sessions`<br />`/v1/realtime/translations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`Code Interpreter tool`<br />`File Search`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` |
174| Singapore | ✅ | ❌ | ✅ | Text, Audio, Voice, Image\* | sg.api.openai.com |179| Australia\* | `au.api.openai.com` | Yes | No | Yes | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | None |
175| South Korea | ✅ | ❌ | ✅ | Text, Audio, Voice, Image\* | kr.api.openai.com |180| Canada\* | `ca.api.openai.com` | Yes | No | Yes | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | None |
176| United Kingdom | ✅ | ❌ | ✅ | Text, Audio, Voice, Image\* | gb.api.openai.com |181| Japan\* | `jp.api.openai.com` | Yes | No | Yes | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | None |
177| United Arab Emirates | ✅ | ❌ | ✅ | Text, Audio, Voice, Image\* | ae.api.openai.com |182| India\* | `in.api.openai.com` | Yes | No | Yes | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | None |
183| Singapore\* | `sg.api.openai.com` | Yes | No | Yes | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | None |
184| South Korea\* | `kr.api.openai.com` | Yes | No | Yes | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | None |
185| United Kingdom\* | `gb.api.openai.com` | Yes | No | Yes | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | None |
186| United Arab Emirates\* | `ae.api.openai.com` | Yes | Yes | Yes | Text, Audio, Voice, Image | `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech`<br />`/v1/batches`<br />`/v1/chat/completions`<br />`/v1/embeddings`<br />`/v1/files`<br />`/v1/fine_tuning/jobs`<br />`/v1/images/edits`<br />`/v1/images/generations`<br />`/v1/moderations`<br />`/v1/responses`<br />`/v1/responses File Search`<br />`/v1/responses Web Search`<br />`/v1/vector_stores`<br />`Code Interpreter tool`<br />`File Search`<br />`File Uploads`<br />`Remote MCP server tool`<br />`Scale Tier`<br />`Structured Outputs (excluding schema)`<br />`Supported input modalities` | `/v1/chat/completions` (`gpt-5.2-2025-12-11`, `gpt-4.1-2025-04-14`)<br />`/v1/embeddings` (`text-embedding-3-small`, `text-embedding-3-large`)<br />`/v1/responses` (`gpt-5.2-2025-12-11`, `gpt-4.1-2025-04-14`) |
178 187
179\* Image support in these regions requires approval for enhanced Zero Data Retention or enhanced Modified Abuse Monitoring.188\* Image support in these regions requires approval for enhanced Zero Data Retention or enhanced Modified Abuse Monitoring.
180 189
181**Table 2: API endpoint and tool support**190#### API Endpoint, tool and model support
182 191
183| Supported services | Supported model snapshots | Supported region |192| Endpoint or feature | Service | Storage regions | Processing regions | Supported models and snapshots | Regional processing snapshot exceptions | Notes |
184| ---------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |193| -------------------------------------------------------------------- | ---------------- | ----------------------------------------- | --------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------- |
185| /v1/audio/transcriptions /v1/audio/translations /v1/audio/speech | tts-1<br />whisper-1<br />gpt-4o-tts<br />gpt-4o-transcribe<br />gpt-4o-mini-transcribe | All |194| `/v1/audio/transcriptions, /v1/audio/translations, /v1/audio/speech` | Audio | All listed regions | United States, Europe (EEA + Switzerland) | `tts-1`, `whisper-1`, `gpt-4o-tts`, `gpt-4o-transcribe`, `gpt-4o-mini-transcribe` | None | — |
186| /v1/batches | gpt-5.5-pro-2026-04-23<br /> gpt-5.4-pro-2026-03-05<br />gpt-5.2-pro-2025-12-11<br />gpt-5-pro-2025-10-06<br />gpt-5.5-2026-04-23<br />gpt-5.4-2026-03-05<br />gpt-5-2025-08-07<br />gpt-5.4-mini-2026-03-17<br />gpt-5.4-nano-2026-03-17<br />gpt-5.2-2025-12-11<br />gpt-5.1-2025-11-13<br />gpt-5-mini-2025-08-07<br />gpt-5-nano-2025-08-07<br />gpt-4.1-2025-04-14<br />gpt-4.1-mini-2025-04-14<br />gpt-4.1-nano-2025-04-14<br />o3-2025-04-16<br />o4-mini-2025-04-16<br />o1-pro<br />o1-pro-2025-03-19<br />o3-mini-2025-01-31<br />o1-2024-12-17<br />o1-mini-2024-09-12<br />o1-preview<br />gpt-4o-2024-11-20<br />gpt-4o-2024-08-06<br />gpt-4o-mini-2024-07-18<br />gpt-4-turbo-2024-04-09<br />gpt-4-0613<br />gpt-3.5-turbo-0125 | All |195| `/v1/batches` | Batches | All listed regions | United States, Europe (EEA + Switzerland) | `gpt-5.5-pro-2026-04-23`, `gpt-5.4-pro-2026-03-05`, `gpt-5.2-pro-2025-12-11`, `gpt-5-pro-2025-10-06`, `gpt-5.5-2026-04-23`, `gpt-5.4-2026-03-05`, `gpt-5-2025-08-07`, `gpt-5.4-mini-2026-03-17`, `gpt-5.4-nano-2026-03-17`, `gpt-5.2-2025-12-11`, `gpt-5.1-2025-11-13`, `gpt-5-mini-2025-08-07`, `gpt-5-nano-2025-08-07`, `gpt-4.1-2025-04-14`, `gpt-4.1-mini-2025-04-14`, `gpt-4.1-nano-2025-04-14`, `o3-2025-04-16`, `o4-mini-2025-04-16`, `o1-pro`, `o1-pro-2025-03-19`, `o3-mini-2025-01-31`, `o1-2024-12-17`, `o1-mini-2024-09-12`, `o1-preview`, `gpt-4o-2024-11-20`, `gpt-4o-2024-08-06`, `gpt-4o-mini-2024-07-18`, `gpt-4-turbo-2024-04-09`, `gpt-4-0613`, `gpt-3.5-turbo-0125` | None | — |
187| /v1/chat/completions | gpt-5.5-2026-04-23<br />gpt-5.4-2026-03-05<br />gpt-5.4-mini-2026-03-17<br />gpt-5.4-nano-2026-03-17<br />gpt-5.2-2025-12-11<br />gpt-5.1-2025-11-13<br />gpt-5-2025-08-07<br />gpt-5-mini-2025-08-07<br />gpt-5-nano-2025-08-07<br />gpt-5-chat-latest-2025-08-07<br />gpt-4.1-2025-04-14<br />gpt-4.1-mini-2025-04-14<br />gpt-4.1-nano-2025-04-14<br />o3-mini-2025-01-31<br />o3-2025-04-16<br />o4-mini-2025-04-16<br />o1-2024-12-17<br />o1-mini-2024-09-12<br />o1-preview<br />gpt-4o-2024-11-20<br />gpt-4o-2024-08-06<br />gpt-4o-mini-2024-07-18<br />gpt-4-turbo-2024-04-09<br />gpt-4-0613<br />gpt-3.5-turbo-0125 | All |196| `/v1/chat/completions` | Chat Completions | All listed regions | United States, Europe (EEA + Switzerland), United Arab Emirates | `gpt-5.5-2026-04-23`, `gpt-5.4-2026-03-05`, `gpt-5.4-mini-2026-03-17`, `gpt-5.4-nano-2026-03-17`, `gpt-5.2-2025-12-11`, `gpt-5.1-2025-11-13`, `gpt-5-2025-08-07`, `gpt-5-mini-2025-08-07`, `gpt-5-nano-2025-08-07`, `gpt-5-chat-latest-2025-08-07`, `gpt-4.1-2025-04-14`, `gpt-4.1-mini-2025-04-14`, `gpt-4.1-nano-2025-04-14`, `o3-mini-2025-01-31`, `o3-2025-04-16`, `o4-mini-2025-04-16`, `o1-2024-12-17`, `o1-mini-2024-09-12`, `o1-preview`, `gpt-4o-2024-11-20`, `gpt-4o-2024-08-06`, `gpt-4o-mini-2024-07-18`, `gpt-4-turbo-2024-04-09`, `gpt-4-0613`, `gpt-3.5-turbo-0125` | United Arab Emirates: `gpt-5.2-2025-12-11`, `gpt-4.1-2025-04-14` | — |
188| /v1/embeddings | text-embedding-3-small<br />text-embedding-3-large<br />text-embedding-ada-002 | All |197| `/v1/embeddings` | Embeddings | All listed regions | United States, Europe (EEA + Switzerland), United Arab Emirates | `text-embedding-3-small`, `text-embedding-3-large`, `text-embedding-ada-002` | United Arab Emirates: `text-embedding-3-small`, `text-embedding-3-large` | — |
189| /v1/evals | | US and EU |198| `/v1/evals` | Evals | United States, Europe (EEA + Switzerland) | United States, Europe (EEA + Switzerland) | Service-level support | None | — |
190| /v1/files | | All |199| `/v1/files` | Files | All listed regions | None | Service-level support | None | — |
191| /v1/fine_tuning/jobs | gpt-4o-2024-08-06<br />gpt-4o-mini-2024-07-18<br />gpt-4.1-2025-04-14<br />gpt-4.1-mini-2025-04-14 | All |200| `/v1/fine_tuning/jobs` | Fine-tuning | All listed regions | United States, Europe (EEA + Switzerland) | `gpt-4o-2024-08-06`, `gpt-4o-mini-2024-07-18`, `gpt-4.1-2025-04-14`, `gpt-4.1-mini-2025-04-14` | None | — |
192| /v1/images/edits | gpt-image-1<br />gpt-image-1.5<br />gpt-image-1-mini | All |201| `/v1/images/edits` | Images | All listed regions | United States, Europe (EEA + Switzerland) | `gpt-image-1`, `gpt-image-1.5`, `gpt-image-1-mini` | None | — |
193| /v1/images/generations | dall-e-3<br />gpt-image-1<br />gpt-image-1.5<br />gpt-image-1-mini | All |202| `/v1/images/generations` | Images | All listed regions | United States, Europe (EEA + Switzerland) | `dall-e-3`, `gpt-image-1`, `gpt-image-1.5`, `gpt-image-1-mini` | None | — |
194| /v1/moderations | omni-moderation-latest | All |203| `/v1/moderations` | Moderation | All listed regions | United States, Europe (EEA + Switzerland) | `omni-moderation-latest` | None | — |
195| /v1/realtime | gpt-4o-realtime-preview-2025-06-03<br />gpt-realtime<br />gpt-realtime-1.5<br />gpt-realtime-mini<br />gpt-realtime-2 | US and EU |204| `/v1/realtime` | Realtime | United States, Europe (EEA + Switzerland) | United States, Europe (EEA + Switzerland) | `gpt-4o-realtime-preview-2025-06-03`, `gpt-realtime`, `gpt-realtime-1.5`, `gpt-realtime-mini`, `gpt-realtime-2` | None | — |
196| /v1/realtime/transcription_sessions | gpt-realtime-whisper | US and EU |205| `/v1/realtime/transcription_sessions` | Realtime | United States, Europe (EEA + Switzerland) | United States, Europe (EEA + Switzerland) | `gpt-realtime-whisper` | None | — |
197| /v1/realtime/translations | gpt-realtime-translate | US and EU |206| `/v1/realtime/translations` | Realtime | United States, Europe (EEA + Switzerland) | United States, Europe (EEA + Switzerland) | `gpt-realtime-translate` | None | — |
198| /v1/realtime | gpt-4o-realtime-preview-2024-12-17<br />gpt-4o-realtime-preview-2024-10-01<br />gpt-4o-mini-realtime-preview-2024-12-17 | US only |207| `/v1/realtime (legacy previews)` | Realtime | United States | United States | `gpt-4o-realtime-preview-2024-12-17`, `gpt-4o-realtime-preview-2024-10-01`, `gpt-4o-mini-realtime-preview-2024-12-17` | None | — |
199| /v1/responses | gpt-5.5-pro-2026-04-23<br />gpt-5.4-pro-2026-03-05<br />gpt-5.2-pro-2025-12-11<br />gpt-5-pro-2025-10-06<br />gpt-5.5-2026-04-23<br />gpt-5.4-2026-03-05<br />gpt-5-2025-08-07<br />gpt-5.4-mini-2026-03-17<br />gpt-5.4-nano-2026-03-17<br />gpt-5.2-2025-12-11<br />gpt-5.1-2025-11-13<br />gpt-5-mini-2025-08-07<br />gpt-5-nano-2025-08-07<br />gpt-5-chat-latest-2025-08-07<br />gpt-4.1-2025-04-14<br />gpt-4.1-mini-2025-04-14<br />gpt-4.1-nano-2025-04-14<br />o3-2025-04-16<br />o4-mini-2025-04-16<br />o1-pro<br />o1-pro-2025-03-19<br />computer-use-preview\*<br />o3-mini-2025-01-31<br />o1-2024-12-17<br />o1-mini-2024-09-12<br />o1-preview<br />gpt-4o-2024-11-20<br />gpt-4o-2024-08-06<br />gpt-4o-mini-2024-07-18<br />gpt-4-turbo-2024-04-09<br />gpt-4-0613<br />gpt-3.5-turbo-0125 | All |208| `/v1/responses` | Responses | All listed regions | United States, Europe (EEA + Switzerland), United Arab Emirates | `gpt-5.5-pro-2026-04-23`, `gpt-5.4-pro-2026-03-05`, `gpt-5.2-pro-2025-12-11`, `gpt-5-pro-2025-10-06`, `gpt-5.5-2026-04-23`, `gpt-5.4-2026-03-05`, `gpt-5-2025-08-07`, `gpt-5.4-mini-2026-03-17`, `gpt-5.4-nano-2026-03-17`, `gpt-5.2-2025-12-11`, `gpt-5.1-2025-11-13`, `gpt-5-mini-2025-08-07`, `gpt-5-nano-2025-08-07`, `gpt-5-chat-latest-2025-08-07`, `gpt-4.1-2025-04-14`, `gpt-4.1-mini-2025-04-14`, `gpt-4.1-nano-2025-04-14`, `o3-2025-04-16`, `o4-mini-2025-04-16`, `o1-pro`, `o1-pro-2025-03-19`, `computer-use-preview`, `o3-mini-2025-01-31`, `o1-2024-12-17`, `o1-mini-2024-09-12`, `o1-preview`, `gpt-4o-2024-11-20`, `gpt-4o-2024-08-06`, `gpt-4o-mini-2024-07-18`, `gpt-4-turbo-2024-04-09`, `gpt-4-0613`, `gpt-3.5-turbo-0125` | United Arab Emirates: `gpt-5.2-2025-12-11`, `gpt-4.1-2025-04-14` | computer-use-preview is supported only in the US and Europe. |
200| /v1/responses File Search | | All |209| `/v1/responses File Search` | Responses | All listed regions | United States, Europe (EEA + Switzerland) | Service-level support | None | — |
201| /v1/responses Web Search | | All |210| `/v1/responses Web Search` | Responses | All listed regions | United States, Europe (EEA + Switzerland) | Service-level support | None | — |
202| /v1/vector_stores | | All |211| `/v1/vector_stores` | Vector stores | All listed regions | None | Service-level support | None | — |
203| Code Interpreter tool | | All |212| `Code Interpreter tool` | Tools | All listed regions | United States, Europe (EEA + Switzerland) | Service-level support | None | — |
204| File Search | | All |213| `File Search` | Tools | All listed regions | United States, Europe (EEA + Switzerland) | Service-level support | None | — |
205| File Uploads | | All, when used with base64 file uploads |214| `File Uploads` | Files | All listed regions | None | Service-level support | None | Supported when used with base64 file uploads. |
206| Remote MCP server tool | | All, but MCP servers are third-party services, and data sent to an MCP server is subject to their data residency policies. |215| `Remote MCP server tool` | Tools | All listed regions | United States, Europe (EEA + Switzerland) | Service-level support | None | MCP servers are third-party services. Data sent to an MCP server is subject to its data residency policies. |
207| Scale Tier | | All |216| `Scale Tier` | Other | All listed regions | United States, Europe (EEA + Switzerland) | Service-level support | None | — |
208| Structured Outputs (excluding schema) | | All |217| `Structured Outputs (excluding schema)` | Other | All listed regions | United States, Europe (EEA + Switzerland) | Service-level support | None | — |
209| Supported Input Modalities | | Text Image Audio/Voice |218| `Supported input modalities` | Other | All listed regions | United States, Europe (EEA + Switzerland) | `Text`, `Image`, `Audio/Voice` | None | — |
219
220
210 221
211### Endpoint limitations222### Endpoint limitations
212 223